

Trade Name | ATAISU INDUSTRY CO.,LTD. |
Location | 3-10-20, MIZUHAI, HIGASHI-OSAKA, OSAKA 578-0921, JAPAN |
President | TAKANOBU ARAKI |
Capital | JPY 35 million |
Established | September 1968 |
Number of Employees | 46 (183 including associates) |
Annual Sales | JPY 3,400 million |
Main Business Activities | Planning, Development, Production and Marketing of Mould & Tooling for Cold-Hot Forging |
Our Bank | JAPAN FINANCE CORPORATION / Higashi-Osaka Branch SUMITOMO MITSUI BANKING CORPORATION / Hirakata Branch BANK OF TOKYO-MITSUBISHI UFJ / Higashi-Osaka Chuo Branch MIZUHO BANK / Higashi-Osaka Branch |
Factory Info |
◆Osaka Factory / Area Ground >> 991㎡ Building >> 769㎡ ◆Onomichi Factory / Area Ground >> 1,964㎡ Building >> 1,225㎡ ◆Himeji Factory / Area Ground >> 10,363㎡ Building >> 3,320㎡ ◆Nara Factory / Area Ground >> 3043㎡ Building >> 1680㎡ ◆Nagahara Factory / Area Ground >> 208㎡ Building >> 198㎡ |
Associates | HIROSHIMA ATAISU INDUSTRY CO.,LTD. (ONOMICHI Factory) ATAISU CO.,LTD (HIMEJI Factory) KYOSHIN-LTD. (Nara Factory) |


HIROSHIMA ATAISU INDUSTRY CO.,LTD. (Onomichi Factory)
Trade Name | HIROSHIMA ATAISU INDUSTRY CO.,LTD. |
Location | 1-220-40 Chojabara, Onomichi, Hiroshima 722-0221, JAPAN |
President | TAKANOBU ARAKI |
Capital | JPY 15 million |
Established | May 2007 |
Number of Employees | 25 |
Annual Sales | JPY 600 million |
Main Business Activities | Planning, Development, Production and Marketing of Mould & Tooling for Cold-Hot Forging |
Our Bank | JAPAN FINANCE CORPORATION / Higashi-Osaka Branch SUMITOMO MITSUI BANKING CORPORATION / Hirakata Branch SUMITOMO MITSUI BANKING CORPORATION / Onomichi Branch BANK OF MITSUBISHI UFJ / Higashi-Osaka Chuo Branch HIROSHIMA BANK / Onomichi Branch |

ATAISU CO.,LTD. (Himeji Factory)
Trade Name | ATAISU CO.,LTD. |
Location | 924-10 Saiji, Fukuzaki, Kanzaki, Hyogo 679-2215, JAPAN |
President | TAKANOBU ARAKI |
Capital | JPY 30 million |
Established | December 1972 |
Number of Employees | 57 |
Annual Sales | JPY 1000 million |
Main Business Activities | Planning, Development, Production and Marketing of Mould & Tooling for Cold-Hot Forging |
Our Bank | JAPAN FINANCE CORPORATION / Higashi-Osaka Branch BANK OF MITSUBISHI UFJ / Higashi-Osaka Chuo Branch SUMITOMO MITSUI BANKING CORPORATION / Hirakata Branch MINATO BANK / Fukuzaki Branch |

KYOSHIN-LTD. (Nara Factory)
Trade Name | KYOSHIN-LTD. |
Location | 401-1 Shimura, Katsuragi, Nara 639-2121, JAPAN |
President | HIDETOSHI NAKOJI |
Capital | JPY 15 million |
Established | December 1991 |
Number of Employees | 63 |
Annual Sales | JPY 1300 million |
Main Business Activities | Planning, Development, Production and Marketing of Mould & Tooling for Cold-Hot Forging / Prodction for Machining Parts / Grinding Toolings |
Our Bank | BANK OF MITSUBISHI UFJ / Higashi-Osaka Chuo Branch KYOTO BANK / Kashihara Branch NANTO BANK / Shinjo Branch JAPAN FINANCE CORPORATION / Nara Branch |
U R L | http://kyoshin-ltd.net/ |